France vs Germany: Solar Import Comparison 2026
Compare every aspect of importing solar panels to France and Germany β tariffs, certifications, logistics, and market dynamics side by side.
Both France and Germany offer distinct import dynamics. Review the metrics below to pick the right sourcing strategy for your project.
| Metric | π France Europe (EU) | π Germany Europe (EU) |
|---|---|---|
| Import Duty | 0% (EU MFN) | 0% (EU MFN) |
| Anti-Dumping | None | None (anti-dumping from China expired 2018) |
| VAT / Sales Tax | 20% standard; 10% reduced on solar installations | 19% (reduced to 0% for residential rooftop β€30kWp since 2023) |
| CBAM Applicable | β Yes | β Yes |
| Main Ports | Le Havre, Marseille, Fos-sur-Mer | Hamburg, Bremerhaven, Rotterdam (via Netherlands) |
| Typical Lead Time | 30-35 days sea freight from Shanghai | 30-40 days sea freight from Shanghai/Ningbo, 7-10 days air |
| Preferred Incoterms | CIF Le Havre, CIF Marseille, DDP Paris | CIF Hamburg, DDP Berlin/Munich, FOB China |
| Top Brands | JinkoSolar, LONGi, Trina Solar, Voltec (local), Systovi (local) | JinkoSolar, LONGi, Trina Solar, JA Solar, Canadian Solar |
| Popular Wattage | 430-500W mono (residential), 580-620W (agri-PV & utility) | 580-640W bifacial TOPCon (commercial), 430-470W mono (residential) |
| Q1 2026 Landed Price | Landed CIF Le Havre TOPCon 580W: ~β¬0.09-0.10/W. Carbon footprint scoring impacts tender eligibility. | Landed CIF Hamburg TOPCon 580W: ~β¬0.09-0.11/W (Q1 2026). Watch CBAM reporting Q4 2026. |
Regulatory Notes
π France
France uses carbon footprint scoring (empreinte carbone) for public tenders β low-carbon modules (fluorinated glass, EU cells) get preference. Agri-PV law unlocks rural deployment. CBAM applies.
π Germany
Germany leads EU rooftop solar. Since Jan 2023, 0% VAT on residential PV β€30kWp. CBAM reporting quarterly from Oct 2023, definitive phase (with actual carbon fees) starts 2026. Most buyers prefer Tier 1 brands + local warranty support.
JUST SOLAR β France Delivery
JUST SOLAR provides modules with verified low-carbon footprint certification β eligible for French public tenders.
JUST SOLAR β Germany Delivery
JUST SOLAR ships CIF Hamburg & DDP Berlin weekly with TOPCon 580-640W at competitive pricing. Full CBAM carbon footprint documentation included.
π Sourcing to both markets?
JUST SOLAR GROUP delivers to 40+ countries worldwide with localized compliance documentation and flexible payment terms.