LIVE
Updated 2026-04-17HPBC Back-Contact 420-450W Residential
All-back-contact premium residential. No front busbars, best aesthetics, highest efficiency per square meter.
Current FOB China
$0.150/W β $0.200/W
β¬ +0.0% this week
Month over Month
β¬ +0.0%
YTD
βΌ -2.8%
12-Week Historical Trend
π‘This Week's Commentary
Niche premium segment. LONGi Hi-MO X6 HPBC dominates, SPIC also active. Stable pricing as supply tight and demand concentrated in EU/Japan residential premium.
12-Week Price Details
| Week Start | FOB /W | WoW % |
|---|---|---|
| 2026-01-27 | $0.180/W | β |
| 2026-02-03 | $0.178/W | βΌ -1.1% |
| 2026-02-10 | $0.175/W | βΌ -1.7% |
| 2026-02-17 | $0.175/W | β¬ +0.0% |
| 2026-02-24 | $0.175/W | β¬ +0.0% |
| 2026-03-03 | $0.175/W | β¬ +0.0% |
| 2026-03-10 | $0.175/W | β¬ +0.0% |
| 2026-03-17 | $0.175/W | β¬ +0.0% |
| 2026-03-24 | $0.175/W | β¬ +0.0% |
| 2026-03-31 | $0.175/W | β¬ +0.0% |
| 2026-04-07 | $0.175/W | β¬ +0.0% |
| 2026-04-14Current | $0.175/W | β¬ +0.0% |
Landed Prices (17 Destinations)
| Destination | Port | CIF $/W | DDP $/W |
|---|---|---|---|
| Germany | Hamburg | $0.179 | $0.215 |
| United States | Long Beach | $0.178 | $0.311 |
| UK | Felixstowe | $0.179 | $0.218 |
| Italy | Genoa | $0.179 | $0.211 |
| Spain | Valencia | $0.179 | $0.211 |
| Netherlands | Rotterdam | $0.179 | $0.215 |
| France | Le Havre | $0.179 | $0.215 |
| Poland | GdaΕsk | $0.180 | $0.212 |
| Australia | Sydney | $0.179 | $0.211 |
| Mexico | Manzanillo | $0.179 | $0.215 |
| Brazil | Santos | $0.182 | $0.237 |
| India | Nhava Sheva | $0.178 | $0.299 |
| South Africa | Durban | $0.180 | $0.220 |
| Japan | Yokohama | $0.177 | $0.204 |
| Turkey | Istanbul | $0.179 | $0.218 |
| Philippines | Manila | $0.178 | $0.187 |
| Nigeria | Lagos | $0.182 | $0.215 |
| Pakistan | Karachi | $0.178 | $0.217 |
π Track HPBC Back-Contact 420-450W Residential prices
Weekly updates every Monday; instant alert when price moves >3%. 100% free.