Brazil vs United States: Solar Import Comparison 2026
Compare every aspect of importing solar panels to Brazil and United States β tariffs, certifications, logistics, and market dynamics side by side.
Both Brazil and United States offer distinct import dynamics. Review the metrics below to pick the right sourcing strategy for your project.
| Metric | π Brazil South America | π United States North America |
|---|---|---|
| Import Duty | 0% (solar panel import duty suspended since 2017) | 0% (Section 201 safeguard expired Feb 2026) |
| Anti-Dumping | None | AD/CVD from Vietnam, Malaysia, Thailand, Cambodia (2024 petition), 25% Section 301 on China-origin cells |
| VAT / Sales Tax | ICMS 0-18% (varies by state), PIS/COFINS varies | Sales tax varies by state (0-9%) |
| CBAM Applicable | β No | β No |
| Main Ports | Santos, ItajaΓ, Rio Grande, Suape | Long Beach, Los Angeles, Oakland, Houston, Savannah, New York/Newark |
| Typical Lead Time | 40-50 days sea freight from Shanghai | 18-28 days sea freight from Shanghai to LA/Long Beach |
| Preferred Incoterms | CIF Santos, CIF ItajaΓ | CIF Long Beach, DDP |
| Top Brands | JinkoSolar, Canadian Solar (Brazil assembly), BYD, Trina Solar, LONGi | First Solar (local), JinkoSolar US, Qcells (Georgia plant), LONGi, Canadian Solar |
| Popular Wattage | 550-580W bifacial (utility), 450-550W (rooftop) | 550-600W bifacial for utility, 400-440W mono for residential |
| Q1 2026 Landed Price | Landed CIF Santos TOPCon 560W: ~$0.11-0.13/W (Q1 2026). INMETRO certification lead time 4-6 weeks for new models. | Landed CIF LA utility-scale TOPCon 610W: ~$0.15-0.18/W (Q1 2026). UFLPA compliance documentation mandatory. |
Regulatory Notes
π Brazil
Brazil is Latin America's largest solar market. Distributed generation (DG) exploded under Law 14.300 (2022). Balance before shipment required (payment risk high for new buyers). ICMS tax benefits in 12 states for solar investments.
π United States
UFLPA (Uyghur Forced Labor Prevention Act) blocks all Xinjiang-sourced materials β requires complete polysilicon traceability. IRA domestic content bonus (10%) available for US-made cells+modules. AD/CVD circumvention investigation on SE Asia imports.
JUST SOLAR β Brazil Delivery
JUST SOLAR ships CIF Santos biweekly β full INMETRO certification, balance-before-shipment terms for Brazilian market (no BL copy payments).
JUST SOLAR β United States Delivery
JUST SOLAR provides full UFLPA polysilicon traceability and ships weekly to Long Beach with customs pre-clearance support.
π Sourcing to both markets?
JUST SOLAR GROUP delivers to 40+ countries worldwide with localized compliance documentation and flexible payment terms.