LIVE
Updated 2026-04-17TOPCon Bifacial 580-640W
Mainstream technology in 2026. N-type cells with tunnel oxide passivated contacts. Best $/W ratio for most applications.
Current FOB China
$0.088/W – $0.098/W
▬ +0.0% this week
Month over Month
▲ +3.3%
YTD
▼ -1.1%
12-Week Historical Trend
💡This Week's Commentary
Stable week-over-week as poly feedstock prices plateau. Q2 demand strong from EU post-winter installations and India's government tender cycle. Expect 2-4% upside through June.
12-Week Price Details
| Week Start | FOB /W | WoW % |
|---|---|---|
| 2026-01-27 | $0.094/W | — |
| 2026-02-03 | $0.092/W | ▼ -2.1% |
| 2026-02-10 | $0.091/W | ▼ -1.1% |
| 2026-02-17 | $0.090/W | ▼ -1.1% |
| 2026-02-24 | $0.089/W | ▼ -1.1% |
| 2026-03-03 | $0.090/W | ▲ +1.1% |
| 2026-03-10 | $0.091/W | ▲ +1.1% |
| 2026-03-17 | $0.092/W | ▲ +1.1% |
| 2026-03-24 | $0.093/W | ▲ +1.1% |
| 2026-03-31 | $0.093/W | ▬ +0.0% |
| 2026-04-07 | $0.093/W | ▬ +0.0% |
| 2026-04-14Current | $0.093/W | ▬ +0.0% |
Landed Prices (17 Destinations)
| Destination | Port | CIF $/W | DDP $/W |
|---|---|---|---|
| Germany | Hamburg | $0.097 | $0.116 |
| United States | Long Beach | $0.096 | $0.168 |
| UK | Felixstowe | $0.097 | $0.118 |
| Italy | Genoa | $0.097 | $0.114 |
| Spain | Valencia | $0.097 | $0.114 |
| Netherlands | Rotterdam | $0.097 | $0.116 |
| France | Le Havre | $0.097 | $0.116 |
| Poland | Gdańsk | $0.098 | $0.116 |
| Australia | Sydney | $0.097 | $0.114 |
| Mexico | Manzanillo | $0.097 | $0.116 |
| Brazil | Santos | $0.100 | $0.130 |
| India | Nhava Sheva | $0.096 | $0.161 |
| South Africa | Durban | $0.098 | $0.120 |
| Japan | Yokohama | $0.095 | $0.109 |
| Turkey | Istanbul | $0.097 | $0.118 |
| Philippines | Manila | $0.096 | $0.101 |
| Nigeria | Lagos | $0.100 | $0.118 |
| Pakistan | Karachi | $0.096 | $0.117 |
🔔 Track TOPCon Bifacial 580-640W prices
Weekly updates every Monday; instant alert when price moves >3%. 100% free.