LIVE
Updated 2026-04-17TOPCon Bifacial 700-730W
High-power utility-scale modules. 612 pcs per 40HQ container vs 720 for 580W.
Current FOB China
$0.092/W – $0.110/W
▬ +0.0% this week
Month over Month
▲ +1.0%
YTD
▼ -3.8%
12-Week Historical Trend
💡This Week's Commentary
Premium $0.007-0.015/W over 580W remains consistent. Utility-scale projects continue migration to 700W+ for BOS savings. Q2 orderbook tight.
12-Week Price Details
| Week Start | FOB /W | WoW % |
|---|---|---|
| 2026-01-27 | $0.105/W | — |
| 2026-02-03 | $0.103/W | ▼ -1.9% |
| 2026-02-10 | $0.102/W | ▼ -1.0% |
| 2026-02-17 | $0.100/W | ▼ -2.0% |
| 2026-02-24 | $0.100/W | ▬ +0.0% |
| 2026-03-03 | $0.101/W | ▲ +1.0% |
| 2026-03-10 | $0.101/W | ▬ +0.0% |
| 2026-03-17 | $0.101/W | ▬ +0.0% |
| 2026-03-24 | $0.101/W | ▬ +0.0% |
| 2026-03-31 | $0.101/W | ▬ +0.0% |
| 2026-04-07 | $0.101/W | ▬ +0.0% |
| 2026-04-14Current | $0.101/W | ▬ +0.0% |
Landed Prices (17 Destinations)
| Destination | Port | CIF $/W | DDP $/W |
|---|---|---|---|
| Germany | Hamburg | $0.105 | $0.126 |
| United States | Long Beach | $0.104 | $0.182 |
| UK | Felixstowe | $0.105 | $0.128 |
| Italy | Genoa | $0.105 | $0.124 |
| Spain | Valencia | $0.105 | $0.124 |
| Netherlands | Rotterdam | $0.105 | $0.126 |
| France | Le Havre | $0.105 | $0.126 |
| Poland | Gdańsk | $0.106 | $0.125 |
| Australia | Sydney | $0.105 | $0.124 |
| Mexico | Manzanillo | $0.105 | $0.126 |
| Brazil | Santos | $0.108 | $0.140 |
| India | Nhava Sheva | $0.104 | $0.175 |
| South Africa | Durban | $0.106 | $0.129 |
| Japan | Yokohama | $0.103 | $0.118 |
| Turkey | Istanbul | $0.105 | $0.128 |
| Philippines | Manila | $0.104 | $0.109 |
| Nigeria | Lagos | $0.108 | $0.127 |
| Pakistan | Karachi | $0.104 | $0.127 |
🔔 Track TOPCon Bifacial 700-730W prices
Weekly updates every Monday; instant alert when price moves >3%. 100% free.