LIVE
Updated 2026-04-17Residential LFP Battery 5-15kWh
Residential LFP battery packs. BYD, CATL, EVE, Pylontech lead. Entering commodity pricing.
Current FOB China
$90/kWh – $130/kWh
▬ +0.0% this week
Month over Month
▲ +1.9%
YTD
▼ -4.3%
12-Week Historical Trend
💡This Week's Commentary
Lithium carbonate supply easing after Q1 Chinese New Year inventory draw-down. Record US residential demand post-IRA. Expect mild uptrend through summer.
12-Week Price Details
| Week Start | FOB /kWh | WoW % |
|---|---|---|
| 2026-01-27 | $115/kWh | — |
| 2026-02-03 | $112/kWh | ▼ -2.6% |
| 2026-02-10 | $110/kWh | ▼ -1.8% |
| 2026-02-17 | $108/kWh | ▼ -1.8% |
| 2026-02-24 | $107/kWh | ▼ -0.9% |
| 2026-03-03 | $107/kWh | ▬ +0.0% |
| 2026-03-10 | $107/kWh | ▬ +0.0% |
| 2026-03-17 | $108/kWh | ▲ +0.9% |
| 2026-03-24 | $109/kWh | ▲ +0.9% |
| 2026-03-31 | $109/kWh | ▬ +0.0% |
| 2026-04-07 | $110/kWh | ▲ +0.9% |
| 2026-04-14Current | $110/kWh | ▬ +0.0% |
🔔 Track Residential LFP Battery 5-15kWh prices
Weekly updates every Monday; instant alert when price moves >3%. 100% free.