LIVE
Updated 2026-04-17PERC Mono 540-580W
Previous-generation mainstream technology. Inventory clearance phase in 2026. Lowest FOB prices but being phased out.
Current FOB China
$0.075/W – $0.085/W
▬ +0.0% this week
Month over Month
▬ +0.0%
YTD
▼ -3.6%
12-Week Historical Trend
💡This Week's Commentary
PERC is bottoming as factories clear remaining stock. Many Tier 2/3 factories have discontinued PERC production entirely. Inventory liquidation continues through Q2.
12-Week Price Details
| Week Start | FOB /W | WoW % |
|---|---|---|
| 2026-01-27 | $0.082/W | — |
| 2026-02-03 | $0.081/W | ▼ -1.2% |
| 2026-02-10 | $0.081/W | ▬ +0.0% |
| 2026-02-17 | $0.080/W | ▼ -1.2% |
| 2026-02-24 | $0.080/W | ▬ +0.0% |
| 2026-03-03 | $0.080/W | ▬ +0.0% |
| 2026-03-10 | $0.079/W | ▼ -1.3% |
| 2026-03-17 | $0.080/W | ▲ +1.3% |
| 2026-03-24 | $0.080/W | ▬ +0.0% |
| 2026-03-31 | $0.080/W | ▬ +0.0% |
| 2026-04-07 | $0.080/W | ▬ +0.0% |
| 2026-04-14Current | $0.080/W | ▬ +0.0% |
Landed Prices (17 Destinations)
| Destination | Port | CIF $/W | DDP $/W |
|---|---|---|---|
| Germany | Hamburg | $0.084 | $0.101 |
| United States | Long Beach | $0.083 | $0.145 |
| UK | Felixstowe | $0.084 | $0.102 |
| Italy | Genoa | $0.084 | $0.099 |
| Spain | Valencia | $0.084 | $0.099 |
| Netherlands | Rotterdam | $0.084 | $0.101 |
| France | Le Havre | $0.084 | $0.101 |
| Poland | Gdańsk | $0.085 | $0.100 |
| Australia | Sydney | $0.084 | $0.099 |
| Mexico | Manzanillo | $0.084 | $0.101 |
| Brazil | Santos | $0.087 | $0.113 |
| India | Nhava Sheva | $0.083 | $0.139 |
| South Africa | Durban | $0.085 | $0.104 |
| Japan | Yokohama | $0.082 | $0.094 |
| Turkey | Istanbul | $0.084 | $0.102 |
| Philippines | Manila | $0.083 | $0.087 |
| Nigeria | Lagos | $0.087 | $0.103 |
| Pakistan | Karachi | $0.083 | $0.101 |
🔔 Track PERC Mono 540-580W prices
Weekly updates every Monday; instant alert when price moves >3%. 100% free.