LIVE
Updated 2026-04-17Residential String Inverter 3-10kW
Single-phase residential inverters. Huawei, SunGrow, Growatt, Deye lead volume market.
Current FOB China
$0.035/W – $0.055/W
▬ +0.0% this week
Month over Month
▲ +2.3%
YTD
▼ -2.2%
12-Week Historical Trend
💡This Week's Commentary
Hybrid inverters (with battery interface) commanding +15-20% premium. Strong Europe demand for Deye & Growatt hybrid models.
12-Week Price Details
| Week Start | FOB /W | WoW % |
|---|---|---|
| 2026-01-27 | $0.045/W | — |
| 2026-02-03 | $0.045/W | ▬ +0.0% |
| 2026-02-10 | $0.044/W | ▼ -2.2% |
| 2026-02-17 | $0.044/W | ▬ +0.0% |
| 2026-02-24 | $0.043/W | ▼ -2.3% |
| 2026-03-03 | $0.043/W | ▬ +0.0% |
| 2026-03-10 | $0.043/W | ▬ +0.0% |
| 2026-03-17 | $0.043/W | ▬ +0.0% |
| 2026-03-24 | $0.044/W | ▲ +2.3% |
| 2026-03-31 | $0.044/W | ▬ +0.0% |
| 2026-04-07 | $0.044/W | ▬ +0.0% |
| 2026-04-14Current | $0.044/W | ▬ +0.0% |
🔔 Track Residential String Inverter 3-10kW prices
Weekly updates every Monday; instant alert when price moves >3%. 100% free.